Full Name | John Jacob Astor IV |
Net Worth | 110.1 Billion |
Date Of Birth | July 17, 1763 |
Died | April 15, 1912, Atlantic Ocean, April 15, 1912, Atlantic Ocean |
Place Of Birth | Rhinebeck, New York, USA |
Occupation | Merchant, businessman, investor, fur trader |
Profession | Businessperson, Businessperson |
Residence | New York City, New York, U.S. |
Education | Harvard University, St. Paul's School, Harvard University, St. Paul's School |
Nationality | German; U.S. from 1789 |
Spouse | Madeleine Astor, Ava Lowle Willing, Madeleine Astor, Ava Lowle Willing |
Children | Vincent Astor, John Jacob Astor VI, Ava Alice Muriel Astor, Vincent Astor, John Jacob Astor VI, Ava Alice Muriel Astor |
Parents | Johann Jacob Astor, Maria Magdalena Vorfelder, Caroline Schermerhorn Astor, William Backhouse Astor Jr. |
Siblings | Heinrich Astor, Melchior Astor, Georg Astor, Heinrich Astor, Melchior Astor, Georg Astor |
Nicknames | John Jacob Astor, Astor, John Jacob |
IMDB | http://imdb.com/name/nm0040093 |
Star Sign | Cancer |
# | Fact |
---|
1 | Upon his death, his remains were interred at Trinity Church Cemetery and Mausoleum in New York City. His location plot is Westerly Division, Lots 743-786. |
2 | Astor had a miniature steam locomotive which he rode around his estate. He had a small train station and a round house build for this steam engine. |
3 | During his life he also developed several mechanical devices including a bicycle brake, helped to develop the turbine engine, and invented a pneumatic road-improver. |
4 | He was the richest person on the RMS Titanic. |
5 | Was 46 when he married Madeleine Talmadge Force; she was 18. |
6 | Wife Madeleine Astor named their son after her late husband in August 1912. |
7 | Has three children; daughter Ava (b. 1902) and sons Vincent (b. 1892) and John Jacob Astor V (b. 1912) |
8 | Lieutenant-Colonel, U.S. Army, in the Spanish-American War. |
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6jpqGmXZ%2BupLvBZpisrJ%2Bneq%2Bx02auqKqknXw%3D